Trimmer and Blower Combo Kit
DCP-BVRVS1B
📍 Local Pickup Available — Browse online, pick up in store.
🛠️ Expert Support — We service what we sell.
📞 Call Store: 519-627-4844Not sure which product is right for you?
Compare Other Combo Kits Help Me ChooseKey Features
-
Powerful brushless motor
Provides gas-like performance
-
DSRM-2100 has Hi/Lo speed settings and variable speed throttle
To optimize cutting performance and extend battery life
-
14 in. or 16 in. cutting swath
Adjustable for either efficient or aggressive cutting
-
Speed-Feed® 400 head loaded with .095 in. dia. Silentwist® trimmer line
Reloads in seconds without disassembly
-
DBP-2500 Variable-speed throttle with cruise control
Offers operator convenience and power control
-
Turbo button boosts blower performance
To 158 MPH, 549 CFM and 17 N
Tech Specs
Everything under the hood, at a glance.
Battery
| Voltage | 56V |
| Battery | 2.5Ah |
| Battery Capacity | 126 Watt Hours |
| Avg. Run Time | 33131† |
| Charger | Standard Charger Rapid Charger Available |
| Charge Time | 75 min. with Standard Charger 38 min. with Rapid Charger |
| Voltage | 56V |
| Battery | 5.0Ah |
| Battery Capacity | 252 Watt Hours |
| Avg. Run Time | 18/30/180† |
| Charger | Standard Charger Rapid Charger Available |
| Charge Time | 150 min. with Standard Charger 75 min. with Rapid Charger |
| Voltage | 56V |
| Battery | 2.5Ah |
| Battery Capacity | 126 Watt Hours |
| Run Time | Up to 56 min.† |
| Charger | Standard Charger Included Rapid Charger Available |
| Recharge Time | 75 min. with Standard Charger 38 min. with Rapid Charger |
| Voltage | 56V |
| Battery | 5.0Ah |
| Battery Capacity | 252 Watt Hours |
| Run Time | Up to 110 min.† |
| Recharge Time | 150 min. with Standard Charger 75 min. with Rapid Charger |
Cutting
| Trimmer Head | Speed-Feed® 400 |
| Cutting Swath | 14" or 16'' |
| Trimmer Head | Speed-Feed® 400 |
| Cutting Swath | 16'' |
Dimensions
| Weight (with battery) | 7.7 lbs. |
| Weight (with battery) | 9.5 lbs. |
| Weight (with battery) | 9.75 lbs. |
| Weight (with battery) | 11.55 |
Motor
| Motor | Brushless |
| Motor | Brushless |
| Motor | Brushless |
| Motor | Brushless |
Performance
| CFM | 549† |
| MPH | 158† |
| Newtons | 17 |
| CFM | 549† |
| MPH | 158† |
| Newtons | 17 |
Warranty
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 2 year commercial |
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 2 year commercial |
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 2 year commercial |
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 1 year commercial |
† Turbo speed/High speed/Low speed · † in turbo mode · † Depending on battery size, charge level, cutting swath and operating conditions